


























Property Attributes
- MLS#1087366
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaYukon-Wesconnett-Oak Hill
- NeighborhoodNatures Hideaway
- Zip32244
- Style
- Price$ 120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1335
Listing Provided Courtesy Of:
COOL REALTY LLC
Data Source:
NEFMLS
Property Description
Upstairs corner unit. Has Laminate floors. Overlooks the Nature Preserve. Close to the playground and community pool. Split bedrooms screened balcony and just painted. Unit has been cleaned and sanitized
Price History | |
---|---|
12/19/2020 | Listed $120,000 |
General Features
Additional Rooms | Laundry/Utility (inside), Screened Balcony |
---|---|
Approx Parcel Size | Condo-NA |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 59 |
Energy Features | Ceiling Fan(s) |
Exterior Features | Patio - Screened |
Features | Clubhouse |
Full Baths | 2 |
Gated Community | Yes |
HOA Fee | 190.00 |
HOA Fee | Yes |
Heating | Central Heating |
Interior Features | Laminate Floors, Sliding Glass Door(s) |
Legal Description | NATURES HIDEAWAY |
Listing Area | 056-YUKON/WESCONNETT/OAK HILL |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, VA |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Sub-Type | Condominium |
Subdivision | NATURES HIDEAWAY |
Unit Number | 116 |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://my.matterport.com/show/?m=NFrJBD5MHLB&mls=1 |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2005 |
Zoning | Condo |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1335.00 |
Dining | Living/Dining Combo |
Kitchen | Pantry - Closet |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Stucco |
Lot Description | N/A |
Navigable to Ocean | No |
Parking Facilities | No Covered Parking |
Pool Y/N | Community Club Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool