



































Property Attributes
- MLS#1091805
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaBayard
- NeighborhoodWells Creek
- Zip32256
- StyleTownhome
- Price$ 257,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
Listing Provided Courtesy Of:
FRESH START REALTY
Data Source:
NEFMLS
Property Description
Ready to move-in Townhome located in the quiet neighborhood of the Townes at Wells Creek. The floor plan offers an open concept with neutral tiles, modern kitchen with stainless steel appliances, 42'' gray cabinets, quartz countertops, island with sink and walk-in pantry. Owners suits offers tray ceilings, walk in closet, dual sinks and shower. Third room is a loft perfect for a home office, classroom or game room. Other features are powder room, screen porch and 1 car garage. The unit is only 7 months old under builder's warranty. No CDD and lawn maintenance included. Pavilion, resort style pool and dog park will be completed by mid 2021. Wells creek is located 5.6 miles from Durbin Park Shops, 7 miles to Nocatee Town Center, 3 miles to Baptist South Hospital, 2 miles to 295 Hwy.
Price History | |
---|---|
1/25/2021 | Listed $257,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 60 |
Energy Features | Energy Star Windows, Rain Collectors |
Exterior Features | Covenants/Restrictions, Lanai - Screened, Sprinkler System, USPS Cluster Mailbox |
Features | Playground, Sprinkler System, Walking/Jogging Path, Yard/Lawn Maintenance |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 465.00 |
HOA Fee | Yes |
Heating | Central Heating |
Interior Features | Sliding Glass Door(s), Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet, Window Treatment(s) |
Legal Description | WELLS CREEK |
Listing Area | 028-BAYARD |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Roof | Shingle |
Status | Pending |
Sub-Type | Townhouse |
Subdivision | WELLS CREEK |
Utilities | Sewer - Public, Water - Public |
Virtual Tour | https://my.matterport.com/show/?m=3tcD7YUoHbL&mls=1 |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2020 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1470.00 |
Dining | Living/Dining Combo |
Kitchen | Breakfast Bar, Pantry - Walk in, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Dryer, EnergyStar Appliance, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Builder | Mattamy Homes |
---|---|
Exterior | Wood Frame |
Fencing | Fenced Partial, PVC/Poly Fencing |
Lot | 61 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 1 Car Space, Attached Garage, Garage Door Opener, Garage-Ground Level, Guest Parking |
Pool Y/N | Community Club Pool, No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool