


Property Attributes
- MLS#1092641
- TypePending
- CountyNASSAU
- CityFernandina Beach
- AreaOneil-Nassaville-Holly Point
- NeighborhoodSandy Pointe
- Zip32034
- Style
- Price$ 467,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2919
Listing Provided Courtesy Of:
MONOGRAM REALTY INC
Data Source:
NEFMLS
Property Description
SEDA NEW HOMES: New Construction. Enjoy nature's serenity at Sandy Pointe Preserve conveniently located just minutes from Amelia Island and Fernandina Beach. The Rosewood floorplan offers 4 Bedrooms, 3 bathrooms, with an expansive Masters Suite with 2 walk in closets, a Gourmet Kitchen, a study, a 3rd car garage and an impressive Gathering Room. This 2919 square foot beautiful home in this new prestigious community will not be on the market very long.
Elementary School | Middle School | High School |
---|---|---|
Emma Love Hardee Elementary School | Fernandina Beach Middle School | Fernandina Beach High School |
Price History | |
---|---|
1/29/2021 | Listed $467,900 |
General Features
Additional Rooms | Entry Hall / Foyer, Great Room, Laundry/Utility (inside), Library/Office, Storage Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 6 |
Elementary School | Emma Love Hardee |
Exterior Features | Covenants/Restrictions, Mandatory Fees, Patio - Covered, Porch - Front |
Full Baths | 3 |
Gated Community | No |
HOA Fee | 820.00 |
HOA Fee | Yes |
Heating | Central Heating |
High School | Fernandina Beach |
Interior Features | Ceiling 8+ Ft., Ceramic Tile, Sliding Glass Door(s), Unfurnished, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | SANDY POINTE |
Listing Area | 472-ONEIL/NASSAVILLE/HOLLY POINT |
Middle School | Fernandina Beach |
New Construction | Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, USDA/RURALHSNGSVC, VA |
Property Type | A |
Region | 40-NASSAU COUNTY |
Roof | Shingle |
Status | Pending |
Sub-Type | Single Family Residence |
Subdivision | SANDY POINTE |
Unit Number | 22 |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2020 |
Zoning | PUD, Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Security System-Owned, Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2919.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar, Food Prep Island |
Major Appliances | Dishwasher, Disposer, Microwave, Range Electric, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Builder | SEDA Rosewood |
---|---|
Exterior Wall | Vinyl Siding |
Lot | 0022 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Oversize Garage/Storage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool