





Property Attributes
- MLS#1095308
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaBaymeadows-Deerwood
- NeighborhoodBaypoint
- Zip32256
- StyleTownhouse
- Price$ 1,450
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1210
Listing Provided Courtesy Of:
ONE REALTY CORP
Data Source:
NEFMLS
Property Description
**Brand New Town Homes in Baymeadows & Southside area**Location, location, and location! Total Convenience Town Home community!! Located minutes from St. John's Town Center, UNF, the Mayo Clinic and the beaches makes this spacious 2-bedroom, 2.5 bath townhouse an ideal place to call it as home! This delightful townhome offers an ideal outdoor space - the large back lawn is perfect for families and get-togethers! The main level features an open floor plan equipped with a brand new kitchen, fresh interior paint and nickel hardware. The second floor features oversized bedrooms with attached bathrooms, built in with new Washer/Dryer, vaulted ceilings with ceiling fans and plenty of storage space.
Price History | |
---|---|
2/17/2021 | Listed $1,450 |
General Features
Assoc Appl Fee | No |
---|---|
Bath | Owner Bath Shower No Tub |
Category | Rental |
Cooling | Central Cooling |
Energy Features | Set Back Thermostat |
Exterior Features | Porch-Screen |
Features | Garbage Pick-up |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Ceiling 8+ Ft., Ceramic Tile, Vaulted/Cathedral Ceiling, Walk-in-Closet(s) |
Listing Area | 024-BAYMEADOWS/DEERWOOD |
Min Rental Term | 12 Months |
Occupancy | Negotiable |
Property Type | D |
Region | 02-SOUTHSIDE |
Restrictions | Pet Fee (Non Refund), Pets-Limited |
Road Frontage | Private Road |
Roof | Shingle |
Status | Pending |
Stories | 2 Stories |
Style | Townhouse |
Subdivision | BAYPOINT |
Tenant Pays | All Utilities, Electricity, Sewer, Water |
Terms/deposits/fees: Application Fee | 45.00 |
Type of Dwelling | Single Family-Attached |
Unit Number | LOT 115 |
Utilities | Cable - Available, Sewer - Public, Water - Public |
Waterfront | No |
Year Built | 2021 |
Interior Features
Additional Equipment | Smoke Detector, Water Softener-Owned |
---|---|
Dining | Kitchen/Family Combo, Living/Dining Combo |
Kitchen | Pantry - Closet, Solid Surface Countertops |
Living Area | 1210.00 |
Major Appliances | Dishwasher, Dryer, Microwave, Range Electric, Self Cleaning Oven, Washer |
Total Bedrooms | 2 |
Exterior Features
Exterior | Wood Frame |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parcel Size | Less than .25 acre |
Parking Facilities | Garage Door Opener, Garage-Ground Level, Oversize Garage/Storage |
Pool/hot Tub | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool