









Property Attributes
- MLS#1096221
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaConfederate Point-Ortega Farms
- NeighborhoodCreekside
- Zip32210
- StylePatio Home,Traditional
- Price$ 235,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1442
Listing Provided Courtesy Of:
MALTBIE REALTORS
Data Source:
NEFMLS
Property Description
Creekbend is low-maintenance townhome living tucked next to a scenic creek close to everything there is to love about Jacksonville. Creekbend offers the only new construction townhomes in the area, with no CDD fee and low HOA. Just 1.5 miles to I-295, for an easy commute to downtown, NAS Jacksonville or anywhere you need to travel. Near Orange Park, plenty of parks and recreation areas nearby too. LOW MAINTENANCE. The Flamingo Plan is a 3 bedroom, 2.5 bath 2-story townhome with 1-car garage and 1442sf heated living space. Spacious kitchen and family room. Upstairs is the Owners Suite with walk-in closet and dual sinks. Upstairs laundry for convenience. Separate dining. Covered Lanai, granite countertops, stainless steel appliances, tile in great room/dining. Kitchen Island
Elementary School | Middle School | High School |
---|---|---|
Timucuan Elementary School | J.E.B. Stuart Middle School | Westside High School |
Price History | |
---|---|
2/23/2021 | Listed $235,990 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Low Flow Toilet, Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source, Energy Star Cooling |
Elementary School | Timucuan |
Energy Features | Energy Star Windows, Ridge Vents |
Exterior Features | Builder Warranty, Lanai, Sprinkler System |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 125.00 |
Half Baths | 1 |
Heating | Central Heating, Electric Source, Energy Star Heating |
High School | Westside High School |
Interior Features | Ceiling 8+ Ft., Ceramic Tile, Double Paned Windows, EnergyStar Light Fixtures, Unfurnished, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | CREEKSIDE |
Listing Area | 055-CONFEDERATE POINT/ORTEGA FARMS |
Lot Location | Dead End Street |
Middle School | J.E.B. Stuart |
New Construction | Builder Inventory |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Style | Patio Home, Traditional |
Sub-Type | Townhouse |
Subdivision | CREEKSIDE |
Utilities | Cable - Available, DSL Available, Separate Electric Meter(s), Sewer - Public, Underground Utilities, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2021 |
Zoning | Multi-Family, Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1442.00 |
Dining | Kitchen/Family Combo, Separate Dining Room |
Kitchen | Breakfast Bar, Food Prep Island, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Dryer, EnergyStar Appliance, Microwave, Range Electric, Refrigerator, Washer |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Builder | Ryan Homes |
---|---|
Exterior | Slab, Wood Frame |
Exterior Wall | Cementitious Siding |
Lot | 1F-6 |
Lot Description | Curb & Gutter, Level, Regular Lot, Sidewalks |
Navigable to Ocean | No |
Parking Facilities | 1 Car Space, Attached Garage, Concrete, Garage Door Opener, Garage-Ground Level, Guest Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool