






































Property Attributes
- MLS#1099711
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaYukon-Wesconnett-Oak Hill
- NeighborhoodClub Duclay
- Zip32244
- StyleRanch
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1863
Listing Provided Courtesy Of:
COLDWELL BANKER VANGUARD REALTY
Data Source:
NEFMLS
Property Description
IF YOU LIKE COMFORT, COZY & CONVENIENCE, COME ''C'' THIS ALL-BRICK HOME WITH NO HOA OR CDD FEES...Nestled just off of routes 21 & 295, this well-loved 3 bedroom/2 bath ranch on approximate .45 acre lot, features renovated baths & kitchen with stainless steel appliances that arrived in January. Tile & vinyl flooring throughout...No carpet. Laundry room/office with washer & dryer. Enjoy the outdoors with sprawling views from the front covered porch & rear patio. Side-entry garage with workspace & long driveway offer generous parking. The large rear fenced yard makes the perfect pallet for the avid gardener, RV owner or pool lover. Conveniently located to NASJax, amenities, major routes & the ''heart of the city.'' YOU WILL LOVE THE EASE OF MAINTENANCE + CONVENIENCE THAT THIS PROPERTY OFFERS!
Price History | |
---|---|
3/27/2021 | Listed $250,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Family Room, Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 1 |
Energy Features | Ceiling Fan(s) |
Exterior Features | Patio - Open, Porch - Front, Porch - Open |
Fireplaces | 1 Fireplace, Fireplace-Family Room/Den/Gr, Mantle, Stone Fireplace, Wood Burning Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating, Electric Source |
Interior Features | Sliding Glass Door(s), Tile Floors, Vinyl Floors, Walk-in-Closet(s) |
Legal Description | DUCLAY |
Listing Area | 056-YUKON/WESCONNETT/OAK HILL |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Roof | Shingle |
Status | Pending |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | CLUB DUCLAY |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1978 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1863.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Pantry - Closet |
Major Appliances | Dishwasher, Disposer, Dryer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Washer, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior Wall | Brick |
---|---|
Fencing | Fenced Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage, Concrete, Driveway, Garage Door Opener, Garage-Ground Level, Side Entry Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool