































































Property Attributes
- MLS#1101576
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaTrout River-College Park-Ribault Manor
- NeighborhoodTrout River
- Zip32208
- StyleTraditional
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2512
Listing Provided Courtesy Of:
WATSON REALTY CORP
Data Source:
NEFMLS
Property Description
Beautiful Trout River Blvd with the oak canopy over the street. NO HOA, NO CDD. Bring your Boat & RV to have on property. This gorgeous, Waterfront property has Concrete Bulkhead, Dock with Water & Electric, and 8000 lb Boat Lift. Water is navigable to ocean at 6-8' depth from dock. Owner had 25' boat there. New Roof in 2015 and recent new exterior paint. This Concrete Block home has 1 full Bath & Bedroom downstairs and has 3 Bedrooms and 1 Bath, plus an Office upstairs. Minor cosmetics inside will bring this home into its full beauty and potential.
Price History | |
---|---|
3/26/2021 | Listed $325,000 |
General Features
Additional Rooms | Laundry/Utility (inside), Library/Office, Separate Living Room |
---|---|
Approx Parcel Size | .51 to 1 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 5 |
Energy Features | Heat Pump-Air |
Exterior Features | Boatlift, Bulkhead, Detached Shed, Dock/Pier, Laundry-Garage/Carport, Patio - Covered, Porch - Front, Porch - Open |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating, Electric Source |
Interior Features | Ceiling 8+ Ft., Sliding Glass Door(s), Unfurnished, Vinyl Floors, Wall-to-Wall Carpet, Window Treatment(s) |
Legal Description | INDIAN FIELD |
Listing Area | 075-TROUT RIVER/COLLEGE PARK/RIBAULT MANOR |
Lot Location | Suburban |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | TROUT RIVER |
Utilities | Cable - Connected, Sewer - Septic System, Water Well(drinking) |
Water Heater | Electric Water Heater |
Waterfront | Yes |
Year Built | 1963 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2512.00 |
Dining | Dining 'L', Eating Space-Kitchen, Living/Dining Combo |
Kitchen | Breakfast Bar |
Major Appliances | Dishwasher, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Block |
---|---|
Exterior Wall | Block |
Fencing | 3 - 6' Fence, Chain Link, Fenced Front & Rear |
Lot | 3 |
Lot Description | Regular Lot, Riverview, Sloping, Water Access |
Navigable to Ocean | Yes |
Parking Facilities | Attached Garage, Garage Door Opener |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool